<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataQuick</title>
	<atom:link href="http://www.dataquick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataquick.com</link>
	<description>The real estate information experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DataQuick Launches Valuation Tool to Optimize Portfolio Risk Management Decisions</title>
		<link>http://www.dataquick.com/companynews/dataquick-launches-valuation-tool-to-optimize-portfolio-risk-management-decisions/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-launches-valuation-tool-to-optimize-portfolio-risk-management-decisions/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:49:23 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2451</guid>
		<description><![CDATA[Flexible, high-quality tool reduces risk, promotes valuation confidence SAN DIEGO, May 7, 2012 – As portfolio risk managers diligently work to correctly assess default and loss severity risk, they need intelligence that goes beyond simple property values. San Diego-based DataQuick,...<br /> <a href="http://www.dataquick.com/companynews/dataquick-launches-valuation-tool-to-optimize-portfolio-risk-management-decisions/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-launches-valuation-tool-to-optimize-portfolio-risk-management-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick Expands Suite of Flood Risk Analysis Tools  with Flood IQ and FloodScape Solutions</title>
		<link>http://www.dataquick.com/companynews/dataquick-expands-suite-of-flood-risk-analysis-tools-with-flood-iq-and-floodscape-solutions/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-expands-suite-of-flood-risk-analysis-tools-with-flood-iq-and-floodscape-solutions/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:46:25 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2446</guid>
		<description><![CDATA[- Web APIs provide quick, affordable flood risk management tools - SAN DIEGO, May. 7, 2012 –DataQuick®, a provider of advanced real estate information solutions powered by data, analytics and decisioning, has recently added two new web APIs to its...<br /> <a href="http://www.dataquick.com/companynews/dataquick-expands-suite-of-flood-risk-analysis-tools-with-flood-iq-and-floodscape-solutions/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-expands-suite-of-flood-risk-analysis-tools-with-flood-iq-and-floodscape-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick Adds Short Sale Enhancements to RiskFinder Distress</title>
		<link>http://www.dataquick.com/companynews/dataquick-adds-short-sale-enhancements-to-riskfinder-distress/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-adds-short-sale-enhancements-to-riskfinder-distress/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:49 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2393</guid>
		<description><![CDATA[SAN DIEGO, April 23, 2012 – DataQuick®, a provider of advanced real estate information solutions powered by data, analytics and decisioning, has added several key content and performance enhancements to its RiskFinder Distress solution, including enhanced tracking of short sales....<br /> <a href="http://www.dataquick.com/companynews/dataquick-adds-short-sale-enhancements-to-riskfinder-distress/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-adds-short-sale-enhancements-to-riskfinder-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick’s PortfolioQ Helps Equity Lenders</title>
		<link>http://www.dataquick.com/companynews/dataquick%e2%80%99s-portfolioq-helps-equity-lenders/</link>
		<comments>http://www.dataquick.com/companynews/dataquick%e2%80%99s-portfolioq-helps-equity-lenders/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:05:57 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[equity lenders]]></category>
		<category><![CDATA[identify risk on loan]]></category>
		<category><![CDATA[loan portfolio analysis]]></category>
		<category><![CDATA[loan portfolio solutions]]></category>
		<category><![CDATA[portfolio solutions]]></category>
		<category><![CDATA[risk in loan portfolios]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2159</guid>
		<description><![CDATA[SAN DIEGO, March 19, 2012 – Equity lenders today are tasked with accurately identifying risk in their loan portfolios – whether superior lien risk, compliance risk, or profit risk – and calculating the correct level of loss reserve to maintain....<br /> <a href="http://www.dataquick.com/companynews/dataquick%e2%80%99s-portfolioq-helps-equity-lenders/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick%e2%80%99s-portfolioq-helps-equity-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick Adds ValueNet™ USPAP-Compliant Desktop Appraisal to</title>
		<link>http://www.dataquick.com/companynews/dataquick-adds-valuenet%e2%84%a2-uspap-compliant-desktop-appraisal-to/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-adds-valuenet%e2%84%a2-uspap-compliant-desktop-appraisal-to/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:19:46 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2148</guid>
		<description><![CDATA[SAN DIEGO, March 13, 2012 – DataQuick®, the nation’s leading independent provider of advanced real estate information solutions powered by data, analytics and decisioning, has partnered with ValueNet™ to offer its customers access to ValueNet’s USPAP-compliant Desktop Appraisals. “Market knowledge...<br /> <a href="http://www.dataquick.com/companynews/dataquick-adds-valuenet%e2%84%a2-uspap-compliant-desktop-appraisal-to/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-adds-valuenet%e2%84%a2-uspap-compliant-desktop-appraisal-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubious World of AVM Testing</title>
		<link>http://www.dataquick.com/valuation/dubious-world-of-avm-testing/</link>
		<comments>http://www.dataquick.com/valuation/dubious-world-of-avm-testing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:37:47 +0000</pubDate>
		<dc:creator>Yong Kim</dc:creator>
				<category><![CDATA[Automated Decisioning Systems]]></category>
		<category><![CDATA[Lending Analytics]]></category>
		<category><![CDATA[Lending Industry]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[AVM performance analysis]]></category>
		<category><![CDATA[AVM performance results]]></category>
		<category><![CDATA[AVM test results]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2060</guid>
		<description><![CDATA[&#160; Last week, we received our AVM test results from one of the largest banks in the U.S. To their credit, they are one of a few banks that periodically conducts their own AVM performance analysis, in order to better align...<br /> <a href="http://www.dataquick.com/valuation/dubious-world-of-avm-testing/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/valuation/dubious-world-of-avm-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Agents as Debt Negotiators?</title>
		<link>http://www.dataquick.com/property-research/title-agents-as-debt-negotiators/</link>
		<comments>http://www.dataquick.com/property-research/title-agents-as-debt-negotiators/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:01:32 +0000</pubDate>
		<dc:creator>ThomasC</dc:creator>
				<category><![CDATA[Property Research]]></category>
		<category><![CDATA[Title Services]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2008</guid>
		<description><![CDATA[&#160; I found an interesting quote in the 2012 State of the Industry Report put out by October Research and The Title Report. &#8220;You could see title agents become debt negotiation firms,&#8221; Miller said. &#8220;They can actually delegate authority at...<br /> <a href="http://www.dataquick.com/property-research/title-agents-as-debt-negotiators/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/property-research/title-agents-as-debt-negotiators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DataQuick: New HARP 2.0 could help 6.7 million more borrowers</title>
		<link>http://www.dataquick.com/companynews/dataquick-new-harp-2-0-could-help-6-7-million-more-borrowers/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-new-harp-2-0-could-help-6-7-million-more-borrowers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:05:04 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=1857</guid>
		<description><![CDATA[Housing Wire (February 2012) By Andrew Scoggin Changes made to the Home Affordable Refinance Program could open the platform up to nearly double the number of homeowners eligible per previous requirements. A study from San Diego-based DataQuick found an additional...<br /> <a href="http://www.dataquick.com/companynews/dataquick-new-harp-2-0-could-help-6-7-million-more-borrowers/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-new-harp-2-0-could-help-6-7-million-more-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick Responds to HARP Changes</title>
		<link>http://www.dataquick.com/companynews/dqresponsetoharpchanges/</link>
		<comments>http://www.dataquick.com/companynews/dqresponsetoharpchanges/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:12:53 +0000</pubDate>
		<dc:creator>TeriP</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=1842</guid>
		<description><![CDATA[SAN DIEGO, Feb. 7, 2012 – Recent changes to the Home Affordable Refinance Program (HARP) present both opportunities and challenges to lenders and servicers. DataQuick®, a provider of advanced real estate information solutions powered by data, analytics and decisioning, has...<br /> <a href="http://www.dataquick.com/companynews/dqresponsetoharpchanges/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dqresponsetoharpchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from ASF 2012</title>
		<link>http://www.dataquick.com/lending-analytics/notes-from-asf-2012/</link>
		<comments>http://www.dataquick.com/lending-analytics/notes-from-asf-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:45:14 +0000</pubDate>
		<dc:creator>Yong Kim</dc:creator>
				<category><![CDATA[DataFile Services]]></category>
		<category><![CDATA[Lending Analytics]]></category>
		<category><![CDATA[Lending Industry]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[property research]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[real estate property DataQuick]]></category>
		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=1600</guid>
		<description><![CDATA[&#160; I just came back from the ASF 2012 conference in Las Vegas. I have to admit, the first day (Sunday) was really all about football, but it was all business afterwards. Generally there seemed to be lot of activity...<br /> <a href="http://www.dataquick.com/lending-analytics/notes-from-asf-2012/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/lending-analytics/notes-from-asf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

