<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataQuick</title>
	<atom:link href="http://www.dataquick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataquick.com</link>
	<description>The real estate information experts</description>
	<lastBuildDate>Sat, 08 Jun 2013 00:09:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DataQuick Promotes Rich Kuegler to Senior Vice President of Branch Production for DataQuick Title</title>
		<link>http://www.dataquick.com/companynews/dataquick-promotes-rich-kuegler-to-senior-vice-president-of-branch-production-for-dataquick-title/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-promotes-rich-kuegler-to-senior-vice-president-of-branch-production-for-dataquick-title/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:00:21 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3170</guid>
		<description><![CDATA[DataQuick Promotes Rich Kuegler to Senior Vice President of Branch Production for DataQuick Title SAN DIEGO, June 4, 2013 – DataQuick®, a provider of advanced real estate solutions powered by data, analytics and decisioning, announced the promotion of Rich Kuegler...<br /> <a href="http://www.dataquick.com/companynews/dataquick-promotes-rich-kuegler-to-senior-vice-president-of-branch-production-for-dataquick-title/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-promotes-rich-kuegler-to-senior-vice-president-of-branch-production-for-dataquick-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increase During April,  But Uncertainty, Domestic Issues Diminish Stronger Success</title>
		<link>http://www.dataquick.com/companynews/home-sales-increase-during-april-but-uncertainty-domestic-issues-diminish-stronger-success/</link>
		<comments>http://www.dataquick.com/companynews/home-sales-increase-during-april-but-uncertainty-domestic-issues-diminish-stronger-success/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:10:01 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3125</guid>
		<description><![CDATA[Home sales increase in April, according to DataQuick’s monthly Property Intelligence Report, but uncertainty factors still plague buyers SAN DIEGO, May 29, 2013 – Home sales increased last month compared to March, according to DataQuick’s April Property Intelligence Report (PIR),...<br /> <a href="http://www.dataquick.com/companynews/home-sales-increase-during-april-but-uncertainty-domestic-issues-diminish-stronger-success/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/home-sales-increase-during-april-but-uncertainty-domestic-issues-diminish-stronger-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rels Title Fully Integrated into DataQuick, Now DataQuick Title</title>
		<link>http://www.dataquick.com/companynews/rels-title-fully-integrated-into-dataquick-now-dataquick-title/</link>
		<comments>http://www.dataquick.com/companynews/rels-title-fully-integrated-into-dataquick-now-dataquick-title/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:43:36 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3116</guid>
		<description><![CDATA[Local title offices, additional settlement services now offered from DataQuick SAN DIEGO, May. 20, 2013 – DataQuick®, a provider of advanced real estate solutions powered by data, analytics and decisioning, announced today the rebranding of RelsTitle, which was acquired by...<br /> <a href="http://www.dataquick.com/companynews/rels-title-fully-integrated-into-dataquick-now-dataquick-title/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/rels-title-fully-integrated-into-dataquick-now-dataquick-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Foreclosures Continue to Decrease as  Home Price Growth Climbs in March, According to DataQuick</title>
		<link>http://www.dataquick.com/companynews/number-of-foreclosures-continue-to-decrease-as-home-price-growth-climbs-in-march-according-to-dataquick/</link>
		<comments>http://www.dataquick.com/companynews/number-of-foreclosures-continue-to-decrease-as-home-price-growth-climbs-in-march-according-to-dataquick/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:21:56 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3135</guid>
		<description><![CDATA[Foreclosures are down, home price growth is up in March, per DataQuick’s monthly Property Intelligence Report – What’s next? SAN DIEGO, May 9, 2013 – According to DataQuick’s monthly Property Intelligence Report (PIR), the number of decreasing foreclosures during the...<br /> <a href="http://www.dataquick.com/companynews/number-of-foreclosures-continue-to-decrease-as-home-price-growth-climbs-in-march-according-to-dataquick/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/number-of-foreclosures-continue-to-decrease-as-home-price-growth-climbs-in-march-according-to-dataquick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick Helps Lenders Identify Key Prospective Borrowers With New Customer Acquisition Solutions</title>
		<link>http://www.dataquick.com/companynews/dataquick-helps-lenders-identify-key-prospective-borrowers-with-new-customer-acquisition-solutions/</link>
		<comments>http://www.dataquick.com/companynews/dataquick-helps-lenders-identify-key-prospective-borrowers-with-new-customer-acquisition-solutions/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:30:20 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3050</guid>
		<description><![CDATA[DataQuick divides National Property Database into four custom databases to enable lenders to identify prospects, achieve highest ROI SAN DIEGO, Mar. 11, 2013 – DataQuick®, a Mortgage Technology Top 50 technology provider, has segmented its National Property Database into targeted...<br /> <a href="http://www.dataquick.com/companynews/dataquick-helps-lenders-identify-key-prospective-borrowers-with-new-customer-acquisition-solutions/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquick-helps-lenders-identify-key-prospective-borrowers-with-new-customer-acquisition-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Housing Performance Improves, According to DataQuick, But Will Steady Growth Continue to Sustain?</title>
		<link>http://www.dataquick.com/companynews/february-housing-performance-improves-according-to-dataquick-but-will-steady-growth-continue-to-sustain/</link>
		<comments>http://www.dataquick.com/companynews/february-housing-performance-improves-according-to-dataquick-but-will-steady-growth-continue-to-sustain/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:21:44 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3027</guid>
		<description><![CDATA[Hardest hit housing markets show greatest rebound in home prices, February Property Intelligence Report SAN DIEGO, Mar. 29, 2013 – Housing performance in February continued to steadily improve as it has in prior months with an increase in home prices...<br /> <a href="http://www.dataquick.com/companynews/february-housing-performance-improves-according-to-dataquick-but-will-steady-growth-continue-to-sustain/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/february-housing-performance-improves-according-to-dataquick-but-will-steady-growth-continue-to-sustain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataQuick’s Portfolio Management Intelligence Suite Provides End-to-End Portfolio Risk and Opportunity Management Tools</title>
		<link>http://www.dataquick.com/companynews/dataquicks-portfolio-management-intelligence-suite-provides-end-to-end-portfolio-risk-and-opportunity-management-tools/</link>
		<comments>http://www.dataquick.com/companynews/dataquicks-portfolio-management-intelligence-suite-provides-end-to-end-portfolio-risk-and-opportunity-management-tools/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:45:26 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2974</guid>
		<description><![CDATA[Lenders, servicers, investors can use Suite to minimize risk, identify profitable opportunities within portfolio SAN DIEGO, Mar. 11, 2013 – DataQuick®, a provider of advanced real estate information solutions powered by data, analytics and decisioning, has unveiled its Portfolio Management...<br /> <a href="http://www.dataquick.com/companynews/dataquicks-portfolio-management-intelligence-suite-provides-end-to-end-portfolio-risk-and-opportunity-management-tools/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/dataquicks-portfolio-management-intelligence-suite-provides-end-to-end-portfolio-risk-and-opportunity-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard-Hit Markets Experiencing Rebound in Home Price Growth in January</title>
		<link>http://www.dataquick.com/companynews/hard-hit-markets-experiencing-rebound-in-home-price-growth-in-january/</link>
		<comments>http://www.dataquick.com/companynews/hard-hit-markets-experiencing-rebound-in-home-price-growth-in-january/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:11:15 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=3130</guid>
		<description><![CDATA[DataQuick’s Property Intelligence Report reports rebound, but not sustainable recovery yet SAN DIEGO, Feb. 28, 2013 – Thirteen of the hardest hit housing markets during the housing downturn experienced significant home price growth rates in January, according to a monthly...<br /> <a href="http://www.dataquick.com/companynews/hard-hit-markets-experiencing-rebound-in-home-price-growth-in-january/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/hard-hit-markets-experiencing-rebound-in-home-price-growth-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University Study on Second Liens Draws from DataQuick Data</title>
		<link>http://www.dataquick.com/companynews/columbia-university-study-on-second-liens-draws-from-dataquick-data/</link>
		<comments>http://www.dataquick.com/companynews/columbia-university-study-on-second-liens-draws-from-dataquick-data/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:35:00 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2943</guid>
		<description><![CDATA[Credit reports, deeds records used to better understand second liens, housing crisis SAN DIEGO, Feb. 12, 2013 – DataQuick, a provider of advanced real estate information solutions powered by data, analytics and decisioning, recently contributed to a study published by...<br /> <a href="http://www.dataquick.com/companynews/columbia-university-study-on-second-liens-draws-from-dataquick-data/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/companynews/columbia-university-study-on-second-liens-draws-from-dataquick-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Property Research Easy, Improve Customer Support and Increase Your Bottom Line</title>
		<link>http://www.dataquick.com/property-research/make-property-research-easy-improve-customer-support-and-increase-your-bottom-line/</link>
		<comments>http://www.dataquick.com/property-research/make-property-research-easy-improve-customer-support-and-increase-your-bottom-line/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 00:19:57 +0000</pubDate>
		<dc:creator>ThomasC</dc:creator>
				<category><![CDATA[Property Research]]></category>
		<category><![CDATA[Title Services]]></category>

		<guid isPermaLink="false">http://www.dataquick.com/?p=2932</guid>
		<description><![CDATA[Title Companies Can Drive Business Development Efforts by Providing Valuable Property Information &#160; Title Agents often think of property research as a time-consuming process involving multiple sources of information. Even more challenging is determining accurate valuations in a time of...<br /> <a href="http://www.dataquick.com/property-research/make-property-research-easy-improve-customer-support-and-increase-your-bottom-line/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.dataquick.com/property-research/make-property-research-easy-improve-customer-support-and-increase-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
